Taxpayer's Name | ||
Tax Year | ||
Select residency status | Full Year Part Year Non Resident | |
Enter Data By: | Date Months Retirement Points (used by US Armed Services) |
|
*Federal Employment Start Date | ||
*Federal Employment End Date | Must be on before end of tax year | |
*Taxable Federal Pension income | ||
FOR OREGON ENTER EITHER | ||
*Oregon Taxable Amount |
OR | *Oregon Taxable Percentage |
Months Worked prior to 10/1/1991 | ||
Total Months Worked | ||
Percentage of Income to Exclude | ||
Subtraction Amount | Enter on Oregon Subtractions Worksheet worksheet. | |
Percentage of Federal Exclusion to Exclude from Oregon Income |
||
Subtraction amount for State column |
Enter as Oregon Amount on Oregon Part Year Subtractions worksheet. |