Medical Expenses Table | |||||
The data in the green cells are the values
to be entered into TSO Federal Schedule A Medical Expenses Screen. Data in the orange cells are the SOMS amounts to be entered into TSO. Data in the red cell should match Schedule A Line 1. | |||||
Taxpayer's Name | |||||
*Tax Year       | Calculate Self-Employment Insurance Yes No | ||||
Only enter Schedule A expenses not entered elsewhere on the return
e.g. do not enter self employed insurance premiums from Schedule C. | |||||
Use TSO Column to enter Federal Schedule A Medical Expenses into TaxSlayer. (Row sequence is the same as TSO. Doctor and Dentist Expenses are added together in the Doctor Row.) | |||||
Medical Expenses | Taxpayer | Spouse If filing jointly |
Other Medical Dependents |
Subtotals | TSO Schedule A Medical Expenses |
Medicare Insurance Entered on SSA-1099 in TaxSlayer | |||||
Other Medical Insurance | |||||
Doctor Copays | |||||
Prescription Drugs | |||||
X-rays, Labs and Tests, etc | |||||
Nursing Help | |||||
Hospital | |||||
Medical Aids (Glasses, Hearing Aids, etc.) | |||||
Dentist | |||||
Other | |||||
Long Term Care (Enter $ up to the limit) | Separately Enter Each Individual in TSO | ||||
This is data | |||||
Total Medical Expenses | |||||
Self-Employment Insurance | Health Insurance Available for S-E = Long Term Care Available for S-E = |
||||
Self Employment Adjustment | |||||
Net Medical Expenses | |||||
Grand Total | <-- Verify equal to Schedule A line 1 |
Enter Amount from Schedule 1 Line 29 |
*Federal Filing Status | Single or MFS MFJ HoH or QW | ||
*Federal Deduction | Standard Itemized | ||
*State Deduction | Standard Itemized | ||
*Federal AGI | |||
*Line 3 on Schedule A | |||
*Taxpayer's birthday | *Spouse's birthday |
1. Enter the amounts in green cells
into TSO Oregon Medical Subtraction
2. Verify the amounts in red cells in TSO | ||
Oregon Medical Subtraction | Taxpayer | Spouse |
Amounts to Enter into TaxSlayer | ||
Verify Amount on Schedule A, Line 1 | ||
Verify Amount on Schedule A, Line 3 | ||
Itemized Medical Deduction Amount | ||
Verify Oregon 351 Subtraction |
1. Amount on Schedule A, line 1 | |
2. Amount on Schedule A, line 3 | |
3. Taxpayer's Actual Medical Expenses: | |
4. Spouse's Actual Medical Expenses: | |
5.Workaround amount to enter in TP field
on Medical Subtraction Screen if itemizing for Oregon and NOT itemizing for federal: |
|
6. Workaround amount to enter in SP field
on Medical Subtraction Screen if itemizing for Oregon and NOT itemizing for federal: |